Rhyl Smiles Initial Consultation and Treatment Fees
Our prices are split into two main categories: Specific Treatments and Finance Options.
For a list of prices relating to specific treatments we offer at our practice, please see below.Â
For information and prices relating to finance options visit our DenPlan page or our Plan4Health page.
Â
Treatment | Price |
Initial Consultation | £82 |
Routine Examination | £46 |
Emergency Treatment | £88 |
Recement | £89 |
X-ray (small) X-ray (large) | £13.50 £15.50 |
Direct Access Scale and Polish | £82 (Initial Appointment) |
Composite Fillings | £110 (Small), £130 (Medium), £180 (Large) |
Composite Bonding | From £400 |
Biodentine | £60 |
Simple Extraction | £135 |
Surgical Extraction | £180 |
Root Canal (Anterior) | From £500 |
Root Canal (Posterior Tooth) | From £600 |
Crown | From £600 (Post: £94) |
Bridges | £650 per unit |
Veneers | From £600 |
Implant | £1400 (Crown on top: £750, Total from £2150) |
Denture (CoCr) | From £1500 |
Full Acrylic Denture | £800 |
Denture Addition/Repair | £200 (Flexi: £400) |
Home Whitening | £280 |
In-Chair Whitening | £500 |
Botox | 1 area: £180, 2 areas: £250, 3 areas: £300 |
Laser Therapy | £200 |
Mouthguard / Sports Guard | £200 |
Â